BASIS OF SHARING | EP | CP | VEG AP/NON-VEG AP | VEG MAP/NON-VEG MAP |
---|---|---|---|---|
SINGLE | Rs. 2800/- | Rs 2950/- | Rs. 3450/-Rs. 3600/- | Rs. 3200/-Rs. 3275/- |
TWIN | Rs. 2800/- | Rs.3100/- | Rs. 4100/- Rs. 4400/- | Rs. 3600/- Rs. 3750/- |
EXTRA PERSON | Rs. 600/- | Rs. 750/- | Rs. 1250/- Rs. 1400/- | Rs. 1000/- Rs. 1075/- |
BASIS OF SHARING | EP | CP | VEG AP/NON-VEG AP | VEG MAP/NON-VEG MAP |
---|---|---|---|---|
SINGLE | Rs. 3250/- | Rs. 3400/- | Rs. 3900/- Rs. 4050/- | Rs. 3650/- Rs. 3725/- |
TWIN | Rs. 3250/- | Rs. 3550/- | Rs. 4550/- Rs. 4850/- | Rs. 4050/- Rs. 4200/- |
EXTRA PERSON | Rs. 700/- | Rs. 950/- | Rs. 1350/- Rs. 1500/- | Rs. 1100/- Rs. 1175/- |
Copyright © 2015 - Banana County Resort
Designed and Developed by : Webdreams,India